Descrizione
Il kit pastiglie in mescole SINTERIZZATA per garantire un coefficiente d’attrito alto e costante sia alle alte che alle basse temperature. che sul bagnato.La confezione contiene due pastiglie
| Brand | Model | From year | To year | Displacement | Freno | View products |
|---|---|---|---|---|---|---|
| APRILIA | ETV 1000 CAPONORD | 2001 | 2008 | 1000 (cc³) | N/A | Products for APRILIA ETV 1000 CAPONORD |
| APRILIA | ETV 1000 CAPONORD RALLY RAID | 2004 | 2008 | 1000 (cc³) | N/A | Products for APRILIA ETV 1000 CAPONORD RALLY RAID |
| APRILIA | ETV CAPONORD | 2001 | 2008 | 1000 (cc³) | Anteriore | Products for APRILIA ETV CAPONORD |
| APRILIA | ETV CAPONORD RALLY RAID | 2004 | 2008 | 1000 (cc³) | Anteriore | Products for APRILIA ETV CAPONORD RALLY RAID |
| APRILIA | MOTO | 1995 | 2003 | 650 (cc³) | Anteriore | Products for APRILIA MOTO |
| APRILIA | MOTÒ 6.5 | 1995 | 2003 | 650 (cc³) | N/A | Products for APRILIA MOTÒ 6.5 |
| APRILIA | PEGASO | 1995 | 2000 | 650 (cc³) | Anteriore | Products for APRILIA PEGASO |
| APRILIA | PEGASO 650 | 1995 | 2000 | 650 (cc³) | N/A | Products for APRILIA PEGASO 650 |
| APRILIA | PEGASO 650 I.E. | 2001 | 2004 | 650 (cc³) | N/A | Products for APRILIA PEGASO 650 I.E. |
| APRILIA | PEGASO 650 I.E. TUSCANY TIBET | 2004 | 2004 | 650 (cc³) | N/A | Products for APRILIA PEGASO 650 I.E. TUSCANY TIBET |
| APRILIA | PEGASO 650 TRAIL | 2006 | 2008 | 650 (cc³) | N/A | Products for APRILIA PEGASO 650 TRAIL |
| APRILIA | PEGASO I.E. | 2001 | 2004 | 650 (cc³) | Anteriore | Products for APRILIA PEGASO I.E. |
| APRILIA | PEGASO I.E. TUSCANY TIBET RAID | 2004 | – | 650 (cc³) | Anteriore | Products for APRILIA PEGASO I.E. TUSCANY TIBET RAID |
| APRILIA | PEGASO TRAIL | 2006 | 2008 | 650 (cc³) | Anteriore | Products for APRILIA PEGASO TRAIL |
| APRILIA | STARCK | 1996 | 2001 | 650 (cc³) | Anteriore | Products for APRILIA STARCK |
| APRILIA | TUAREG 660 | 2022 | 2022 | 660 (cc³) | N/A | Products for APRILIA TUAREG 660 |
| BENELLI | IMPERIALE | 2019 | 2020 | 400 (cc³) | Anteriore | Products for BENELLI IMPERIALE |
| BENELLI | LEONCINO TRAIL | 2018 | 2019 | 500 (cc³) | Anteriore | Products for BENELLI LEONCINO TRAIL |
| BENELLI | TRX | 2019 | 2020 | 502 (cc³) | Anteriore | Products for BENELLI TRX |
| BIMOTA | DBX | 2013 | 2018 | 1100 (cc³) | Anteriore | Products for BIMOTA DBX |
| BMW | 2000 | 2003 | 125 (cc³) | N/A | Products for BMW | |
| BMW | 2002 | 2004 | 200 (cc³) | N/A | Products for BMW | |
| BMW | C1 | 2000 | 2003 | 125 (cc³) | Anteriore | Products for BMW C1 |
| BMW | CS SCARVER | 2002 | 2006 | 650 (cc³) | N/A | Products for BMW CS SCARVER |
| BMW | F 650 | 1994 | 2000 | 650 (cc³) | Anteriore | Products for BMW F 650 |
| BMW | F 650 CS SCARVER | 2002 | 2006 | 650 (cc³) | Anteriore | Products for BMW F 650 CS SCARVER |
| BMW | F 650 GS | 2001 | 2007 | 650 (cc³) | Anteriore | Products for BMW F 650 GS |
| BMW | F 650 GS | 2008 | 2012 | 650 (cc³) | Anteriore | Products for BMW F 650 GS |
| BMW | F 650 GS ABS | 2001 | 2007 | 650 (cc³) | Anteriore | Products for BMW F 650 GS ABS |
| BMW | F 650 GS ABS | 2008 | 2012 | 650 (cc³) | Anteriore | Products for BMW F 650 GS ABS |
| BMW | F 650 GS DAKAR | 2001 | 2007 | 650 (cc³) | Anteriore | Products for BMW F 650 GS DAKAR |
| BMW | F 650 RALLYE | 2001 | 2007 | 650 (cc³) | Anteriore | Products for BMW F 650 RALLYE |
| BMW | F 650 ST | 1994 | 2000 | 650 (cc³) | Anteriore | Products for BMW F 650 ST |
| BMW | F 650 ST STRADA | 1997 | 2001 | 650 (cc³) | Anteriore | Products for BMW F 650 ST STRADA |
| BMW | F 700 GS | 2013 | 2016 | 700 (cc³) | Anteriore | Products for BMW F 700 GS |
| BMW | F 750 GS | 2018 | 2019 | 750 (cc³) | Anteriore | Products for BMW F 750 GS |
| BMW | F 800 GS | 2008 | 2018 | 800 (cc³) | Anteriore | Products for BMW F 800 GS |
| BMW | F 850 GS | 2018 | 2019 | 850 (cc³) | Anteriore | Products for BMW F 850 GS |
| BMW | F 850 GS ADVENTURE | 2019 | 2020 | 850 (cc³) | Anteriore | Products for BMW F 850 GS ADVENTURE |
| BMW | G 650 GS | 2009 | 2015 | 650 (cc³) | Anteriore | Products for BMW G 650 GS |
| BMW | G 650 GS SERTAO | 2012 | 2014 | 650 (cc³) | Anteriore | Products for BMW G 650 GS SERTAO |
| BMW | G 650 XCHALLENGE | 2006 | 2007 | 650 (cc³) | Anteriore | Products for BMW G 650 XCHALLENGE |
| BMW | G 650 XCOUNTRY | 2006 | 2009 | 650 (cc³) | Anteriore | Products for BMW G 650 XCOUNTRY |
| BMW | GS | 2008 | 2012 | 650 (cc³) | N/A | Products for BMW GS |
| BMW | GS | 2009 | 2015 | 650 (cc³) | N/A | Products for BMW GS |
| BMW | GS | 2013 | 2016 | 700 (cc³) | N/A | Products for BMW GS |
| BMW | GS | 2018 | 2022 | 850 (cc³) | N/A | Products for BMW GS |
| BMW | GS | 2018 | 2022 | 750 (cc³) | N/A | Products for BMW GS |
| BMW | GS ABS | 2001 | 2007 | 650 (cc³) | N/A | Products for BMW GS ABS |
| BMW | GS ABS | 2008 | 2012 | 650 (cc³) | N/A | Products for BMW GS ABS |
| BMW | GS ADVENTURE | 2018 | 2022 | 850 (cc³) | N/A | Products for BMW GS ADVENTURE |
| BMW | GS DAKAR | 2001 | 2007 | 650 (cc³) | N/A | Products for BMW GS DAKAR |
| BMW | GS SERTAO | 2012 | 2014 | 650 (cc³) | N/A | Products for BMW GS SERTAO |
| BMW | GS, RALLYE | 2001 | 2007 | 650 (cc³) | N/A | Products for BMW GS, RALLYE |
| BMW | HP2 ENDURO | 2004 | 2006 | 1200 (cc³) | Anteriore | Products for BMW HP2 ENDURO |
| BMW | K 1600 B | 2017 | 2022 | 1600 (cc³) | N/A | Products for BMW K 1600 B |
| BMW | K 1600 GRAND AMERICA | 2018 | 2019 | 1600 (cc³) | Posteriore | Products for BMW K 1600 GRAND AMERICA |
| BMW | K 1600 GT | 2011 | 2022 | 1600 (cc³) | N/A | Products for BMW K 1600 GT |
| BMW | K 1600 GTL | 2011 | 2022 | 1600 (cc³) | N/A | Products for BMW K 1600 GTL |
| BMW | R 1200 GS | 2013 | 2020 | 1200 (cc³) | Posteriore | Products for BMW R 1200 GS |
| BMW | R 1200 GS ADVENTURE | 2014 | 2016 | 1200 (cc³) | Posteriore | Products for BMW R 1200 GS ADVENTURE |
| BMW | R 1200 R | 2015 | 2018 | 1200 (cc³) | Posteriore | Products for BMW R 1200 R |
| BMW | R 1200 RS | 2014 | 2018 | 1200 (cc³) | Posteriore | Products for BMW R 1200 RS |
| BMW | R 1200 RT | 2014 | 2018 | 1200 (cc³) | Posteriore | Products for BMW R 1200 RT |
| BMW | R 1250 GS | 2019 | 2020 | 1250 (cc³) | N/A | Products for BMW R 1250 GS |
| BMW | R 1250 GS ADVENTURE | 2019 | 2020 | 1250 (cc³) | Posteriore | Products for BMW R 1250 GS ADVENTURE |
| BMW | R 1250 R | 2019 | 2020 | 1250 (cc³) | Posteriore | Products for BMW R 1250 R |
| BMW | R 1250 RS | 2019 | 2020 | 1250 (cc³) | Posteriore | Products for BMW R 1250 RS |
| BMW | R 1250 RT | 2019 | 2020 | 1250 (cc³) | Posteriore | Products for BMW R 1250 RT |
| BMW | R 1250 RT SPORT | 2019 | 2020 | 1250 (cc³) | Posteriore | Products for BMW R 1250 RT SPORT |
| BMW | ST | 1994 | 2000 | 650 (cc³) | N/A | Products for BMW ST |
| BMW | ST STRADA | 1997 | 2001 | 650 (cc³) | N/A | Products for BMW ST STRADA |
| BMW | XCHALLENGE | 2006 | 2007 | 650 (cc³) | N/A | Products for BMW XCHALLENGE |
| BMW | XCOUNTRY | 2006 | 2009 | 650 (cc³) | N/A | Products for BMW XCOUNTRY |
| CF MOTO | NK | 2014 | 2016 | 650 (cc³) | Anteriore | Products for CF MOTO NK |
| CF MOTO | NK EFI | 2017 | 2019 | 650 (cc³) | Anteriore | Products for CF MOTO NK EFI |
| CF MOTO | NK EFI | 2017 | 2019 | 400 (cc³) | Anteriore | Products for CF MOTO NK EFI |
| CF MOTO | TK | 2014 | 2015 | 650 (cc³) | Anteriore | Products for CF MOTO TK |
| DUCATI | BIPOSTO | 2007 | 2008 | 1000 (cc³) | Anteriore | Products for DUCATI BIPOSTO |
| DUCATI | DIAVEL | 2011 | 2018 | 1200 (cc³) | Posteriore | Products for DUCATI DIAVEL |
| DUCATI | DIAVEL | 2019 | 2020 | 1260 (cc³) | Posteriore | Products for DUCATI DIAVEL |
| DUCATI | DIAVEL 1260 | 2019 | 2022 | 1260 (cc³) | N/A | Products for DUCATI DIAVEL 1260 |
| DUCATI | DIAVEL 1260 S | 2019 | 2022 | 1260 (cc³) | N/A | Products for DUCATI DIAVEL 1260 S |
| DUCATI | DIAVEL S | 2019 | 2020 | 1260 (cc³) | Posteriore | Products for DUCATI DIAVEL S |
| DUCATI | DIAVEL STRADA | 2011 | 2014 | 1200 (cc³) | Posteriore | Products for DUCATI DIAVEL STRADA |
| DUCATI | GT | 2005 | 2010 | 1000 (cc³) | Anteriore | Products for DUCATI GT |
| DUCATI | GT TOURING | 2009 | 2010 | 1000 (cc³) | Anteriore | Products for DUCATI GT TOURING |
| DUCATI | PAUL SMART | 2005 | 2008 | 1000 (cc³) | Anteriore | Products for DUCATI PAUL SMART |
| DUCATI | SCRAMBLER 400 SIXTY 2 | 2016 | 2020 | 400 (cc³) | N/A | Products for DUCATI SCRAMBLER 400 SIXTY 2 |
| DUCATI | SCRAMBLER SIXTY TWO | 2016 | 2019 | 400 (cc³) | Anteriore | Products for DUCATI SCRAMBLER SIXTY TWO |
| DUCATI | SPORT | 2005 | 2009 | 1000 (cc³) | Anteriore | Products for DUCATI SPORT |
| DUCATI | SPORT S | 2005 | 2009 | 1000 (cc³) | Anteriore | Products for DUCATI SPORT S |
| DUCATI | X DIAVEL | 2016 | 2018 | 1200 (cc³) | N/A | Products for DUCATI X DIAVEL |
| DUCATI | X DIAVEL 1260 | 2019 | 2022 | 1260 (cc³) | N/A | Products for DUCATI X DIAVEL 1260 |
| DUCATI | X DIAVEL 1260 DARK | 2022 | 2022 | 1260 (cc³) | N/A | Products for DUCATI X DIAVEL 1260 DARK |
| DUCATI | X DIAVEL 1260 S | 2019 | 2022 | 1260 (cc³) | N/A | Products for DUCATI X DIAVEL 1260 S |
| DUCATI | X DIAVEL S | 2016 | 2018 | 1200 (cc³) | N/A | Products for DUCATI X DIAVEL S |
| DUCATI | XDIAVEL | 2016 | 2018 | 1200 (cc³) | Posteriore | Products for DUCATI XDIAVEL |
| DUCATI | XDIAVEL | 2019 | 2020 | 1260 (cc³) | Posteriore | Products for DUCATI XDIAVEL |
| DUCATI | XDIAVEL S | 2016 | 2018 | 1200 (cc³) | Posteriore | Products for DUCATI XDIAVEL S |
| DUCATI | XDIAVEL S | 2019 | 2020 | 1260 (cc³) | Posteriore | Products for DUCATI XDIAVEL S |
| HARLEY DAVIDSON | STREET | 2016 | 2017 | 750 (cc³) | N/A | Products for HARLEY DAVIDSON STREET |
| HARLEY DAVIDSON | STREET | 2016 | 2018 | 500 (cc³) | N/A | Products for HARLEY DAVIDSON STREET |
| HARLEY DAVIDSON | STREET ROD | 2018 | 2020 | 750 (cc³) | N/A | Products for HARLEY DAVIDSON STREET ROD |
| HARLEY DAVIDSON | XG STREET | 2016 | 2019 | 500 (cc³) | Anteriore | Products for HARLEY DAVIDSON XG STREET |
| HARLEY DAVIDSON | XG STREET | 2016 | 2019 | 750 (cc³) | Anteriore | Products for HARLEY DAVIDSON XG STREET |
| HARLEY DAVIDSON | XG STREET ROD | 2016 | 2019 | 750 (cc³) | Anteriore | Products for HARLEY DAVIDSON XG STREET ROD |
| HARLEY-DAVIDSON | XG STREET | 2016 | 2019 | 500 (cc³) | N/A | Products for HARLEY-DAVIDSON XG STREET |
| HARLEY-DAVIDSON | XG STREET | 2016 | 2019 | 750 (cc³) | N/A | Products for HARLEY-DAVIDSON XG STREET |
| HARLEY-DAVIDSON | XG STREET ROD | 2016 | 2019 | 750 (cc³) | N/A | Products for HARLEY-DAVIDSON XG STREET ROD |
| HONDA | 1997 | 2005 | 500 (cc³) | N/A | Products for HONDA | |
| HONDA | CB | 1997 | 2005 | 500 (cc³) | Anteriore | Products for HONDA CB |
| HONDA | CB S | 1998 | 2003 | 500 (cc³) | Anteriore | Products for HONDA CB S |
| HONDA | CBR R (BYBRE CAL) | 2011 | – | 250 (cc³) | Anteriore | Products for HONDA CBR R (BYBRE CAL) |
| HONDA | FX 650 VIGOR | 1999 | 2002 | 650 (cc³) | N/A | Products for HONDA FX 650 VIGOR |
| HONDA | FX VIGOR | 1999 | 2002 | 650 (cc³) | Anteriore | Products for HONDA FX VIGOR |
| HONDA | NT 650 VDEAUVILLE | 1998 | 2000 | 650 (cc³) | N/A | Products for HONDA NT 650 VDEAUVILLE |
| HONDA | NT 650 VDEAUVILLE | 2001 | 2001 | 650 (cc³) | N/A | Products for HONDA NT 650 VDEAUVILLE |
| HONDA | NT V DEAUVILLE | 1998 | 2001 | 650 (cc³) | Anteriore | Products for HONDA NT V DEAUVILLE |
| HONDA | NX 650 DOMINATOR | 1997 | 1999 | 650 (cc³) | N/A | Products for HONDA NX 650 DOMINATOR |
| HONDA | NX DOMINATOR | 1997 | 1999 | 650 (cc³) | Anteriore | Products for HONDA NX DOMINATOR |
| HONDA | R | 2011 | 2011 | 250 (cc³) | N/A | Products for HONDA R |
| HONDA | S | 1998 | 2003 | 500 (cc³) | N/A | Products for HONDA S |
| HONDA | SLR | 1997 | 1999 | 650 (cc³) | Anteriore | Products for HONDA SLR |
| HONDA | SLR 650 | 1997 | 1999 | 650 (cc³) | N/A | Products for HONDA SLR 650 |
| HUSQVARNA | ENDURO | 2017 | 2020 | 701 (cc³) | N/A | Products for HUSQVARNA ENDURO |
| HUSQVARNA | ENDURO LR | 2020 | 2020 | 701 (cc³) | N/A | Products for HUSQVARNA ENDURO LR |
| HUSQVARNA | FE ENDURO | 2017 | 2019 | 701 (cc³) | Anteriore | Products for HUSQVARNA FE ENDURO |
| HUSQVARNA | STRADA | 2013 | 2013 | 650 (cc³) | N/A | Products for HUSQVARNA STRADA |
| HUSQVARNA | TERRA | 2013 | 2013 | 650 (cc³) | N/A | Products for HUSQVARNA TERRA |
| HUSQVARNA | TR STRADA | 2013 | – | 650 (cc³) | Anteriore | Products for HUSQVARNA TR STRADA |
| HUSQVARNA | TR TERRA | 2013 | – | 650 (cc³) | Anteriore | Products for HUSQVARNA TR TERRA |
| INDIAN | SCOUT | 2017 | 2019 | 1200 (cc³) | Anteriore | Products for INDIAN SCOUT |
| INDIAN | SCOUT BOBBER | 2017 | 2019 | 1200 (cc³) | Anteriore | Products for INDIAN SCOUT BOBBER |
| INDIAN | SCOUT SIXTY | 2017 | 2019 | 1000 (cc³) | Anteriore | Products for INDIAN SCOUT SIXTY |
| KTM | 950 ADVENTURE | 2002 | 2007 | 950 (cc³) | N/A | Products for KTM 950 ADVENTURE |
| KTM | 950 R SUPERENDURO | 2006 | 2008 | 950 (cc³) | N/A | Products for KTM 950 R SUPERENDURO |
| KTM | 990 ABS | 2006 | 2011 | 990 (cc³) | Anteriore | Products for KTM 990 ABS |
| KTM | 990 ADVENTURE R | 2010 | 2012 | 990 (cc³) | N/A | Products for KTM 990 ADVENTURE R |
| KTM | 990 ADVENTURE,ADVENTURE S,ABS | 2006 | 2011 | 990 (cc³) | N/A | Products for KTM 990 ADVENTURE,ADVENTURE S,ABS |
| KTM | ADVENTURE | 2005 | 2007 | 640 (cc³) | N/A | Products for KTM ADVENTURE |
| KTM | ADVENTURE | 2006 | 2011 | 990 (cc³) | Anteriore | Products for KTM ADVENTURE |
| KTM | ADVENTURE R | 2010 | 2012 | 990 (cc³) | Anteriore | Products for KTM ADVENTURE R |
| KTM | ADVENTURE S | 2006 | 2011 | 990 (cc³) | Anteriore | Products for KTM ADVENTURE S |
| KTM | ENDURO | 2008 | 2014 | 690 (cc³) | Anteriore | Products for KTM ENDURO |
| KTM | ENDURO R | 2009 | 2019 | 690 (cc³) | Anteriore | Products for KTM ENDURO R |
| KTM | LC4 ADVENTURE | 2005 | 2007 | 640 (cc³) | Anteriore | Products for KTM LC4 ADVENTURE |
| KTM | LC8 ADVENTURE | 2002 | 2007 | 950 (cc³) | Anteriore | Products for KTM LC8 ADVENTURE |
| KTM | R SUPERENDURO | 2006 | 2008 | 950 (cc³) | Anteriore | Products for KTM R SUPERENDURO |
| KTM | RALLY | 2011 | 2016 | 450 (cc³) | Anteriore | Products for KTM RALLY |
| KTM | RALLY | 2019 | 2022 | 450 (cc³) | N/A | Products for KTM RALLY |
| MALAGUTI | MADISON 3 | 2008 | 2009 | 125 (cc³) | Anteriore | Products for MALAGUTI MADISON 3 |
| MALAGUTI | MADISON 3 I.E. | 2008 | 2011 | 250 (cc³) | Anteriore | Products for MALAGUTI MADISON 3 I.E. |
| MALAGUTI | MADISON 3 IE | 2008 | 2011 | 250 (cc³) | N/A | Products for MALAGUTI MADISON 3 IE |
| MOTO GUZZI | CALIFORNIA EV | 2006 | – | 1100 (cc³) | Posteriore | Products for MOTO GUZZI CALIFORNIA EV |
| MOTO GUZZI | CALIFORNIA EV TOURING | 2006 | – | 1100 (cc³) | Posteriore | Products for MOTO GUZZI CALIFORNIA EV TOURING |
| MOTO GUZZI | CALIFORNIA JACKAL | 2000 | – | 1100 (cc³) | Posteriore | Products for MOTO GUZZI CALIFORNIA JACKAL |
| MOTO GUZZI | CALIFORNIA JACKAL | 2001 | 2006 | 1100 (cc³) | Posteriore | Products for MOTO GUZZI CALIFORNIA JACKAL |
| MOTO GUZZI | CALIFORNIA JACKAL BASIC | 2000 | – | 1100 (cc³) | Posteriore | Products for MOTO GUZZI CALIFORNIA JACKAL BASIC |
| MOTO GUZZI | CALIFORNIA JACKAL BASIC | 2001 | 2006 | 1100 (cc³) | Posteriore | Products for MOTO GUZZI CALIFORNIA JACKAL BASIC |
| MOTO GUZZI | CALIFORNIA SPECIAL | 1999 | 2000 | 1100 (cc³) | Posteriore | Products for MOTO GUZZI CALIFORNIA SPECIAL |
| MOTO GUZZI | CALIFORNIA SPECIAL | 2001 | – | 1100 (cc³) | Posteriore | Products for MOTO GUZZI CALIFORNIA SPECIAL |
| MOTO GUZZI | CALIFORNIA SPECIAL SPORT ALLOY | 2002 | 2006 | 1100 (cc³) | Posteriore | Products for MOTO GUZZI CALIFORNIA SPECIAL SPORT ALLOY |
| MOTO GUZZI | CALIFORNIA STONE | 2002 | 2005 | 1100 (cc³) | Posteriore | Products for MOTO GUZZI CALIFORNIA STONE |
| MOTO GUZZI | CALIFORNIA STONE METAL | 2002 | 2003 | 1100 (cc³) | Posteriore | Products for MOTO GUZZI CALIFORNIA STONE METAL |
| MOTO GUZZI | CALIFORNIA TITANIUM | 2003 | 2005 | 1100 (cc³) | Posteriore | Products for MOTO GUZZI CALIFORNIA TITANIUM |
| MOTO GUZZI | CUSTOM | 2007 | – | 940 (cc³) | Posteriore | Products for MOTO GUZZI CUSTOM |
| MOTO GUZZI | STONE TOURING | 2002 | 2005 | 1100 (cc³) | Posteriore | Products for MOTO GUZZI STONE TOURING |
| MOTO-GUZZI | 1999 | 2000 | 1100 (cc³) | N/A | Products for MOTO-GUZZI | |
| MOTO-GUZZI | 2000 | 2000 | 1100 (cc³) | N/A | Products for MOTO-GUZZI | |
| MOTO-GUZZI | 2001 | 2001 | 1100 (cc³) | N/A | Products for MOTO-GUZZI | |
| MOTO-GUZZI | 2002 | 2003 | 1100 (cc³) | N/A | Products for MOTO-GUZZI | |
| MOTO-GUZZI | 2003 | 2005 | 1100 (cc³) | N/A | Products for MOTO-GUZZI | |
| MOTO-GUZZI | 2005 | 2010 | 1100 (cc³) | N/A | Products for MOTO-GUZZI | |
| MOTO-GUZZI | 2006 | 2006 | 1100 (cc³) | N/A | Products for MOTO-GUZZI | |
| MOTO-GUZZI | AUDACE | 2015 | 2017 | 1400 (cc³) | N/A | Products for MOTO-GUZZI AUDACE |
| MOTO-GUZZI | CALIFORNIA CUSTOM | 2013 | 2015 | 1400 (cc³) | N/A | Products for MOTO-GUZZI CALIFORNIA CUSTOM |
| MOTO-GUZZI | CALIFORNIA TOURING | 2013 | 2015 | 1400 (cc³) | N/A | Products for MOTO-GUZZI CALIFORNIA TOURING |
| MOTO-GUZZI | CALIFORNIA TOURING SE | 2016 | 2017 | 1400 (cc³) | N/A | Products for MOTO-GUZZI CALIFORNIA TOURING SE |
| MOTO-GUZZI | CUSTOM | 2007 | 2007 | 940 (cc³) | N/A | Products for MOTO-GUZZI CUSTOM |
| MOTO-GUZZI | ELDORADO | 2015 | 2017 | 1400 (cc³) | N/A | Products for MOTO-GUZZI ELDORADO |
| MOTO-GUZZI | FLYING FORTRESS | 2015 | 2017 | 1400 (cc³) | N/A | Products for MOTO-GUZZI FLYING FORTRESS |
| MOTO-GUZZI | QUOTA | 1999 | 2003 | 1100 (cc³) | N/A | Products for MOTO-GUZZI QUOTA |
| MOTO-MORINI | GRANPASSO | 2008 | 2013 | 1200 (cc³) | N/A | Products for MOTO-MORINI GRANPASSO |
| MOTO-MORINI | GT | 2010 | 2010 | 1200 (cc³) | N/A | Products for MOTO-MORINI GT |
| MOTO-MORINI | SCRAMBLER | 2009 | 2010 | 1200 (cc³) | N/A | Products for MOTO-MORINI SCRAMBLER |
| MOTO-MORINI | SEIEMMEZZO | 2020 | 2020 | 650 (cc³) | N/A | Products for MOTO-MORINI SEIEMMEZZO |
| MOTO-MORINI | X-CAPE | 2020 | 2020 | 650 (cc³) | N/A | Products for MOTO-MORINI X-CAPE |
| MOTO-MORINI | X-CAPE | 2022 | 2022 | 649 (cc³) | N/A | Products for MOTO-MORINI X-CAPE |
| ROYAL ENFIELD | CONTINENTAL GT | 2014 | 2017 | 535 (cc³) | N/A | Products for ROYAL ENFIELD CONTINENTAL GT |
| ROYAL ENFIELD | CONTINENTAL GT | 2020 | 2020 | 650 (cc³) | N/A | Products for ROYAL ENFIELD CONTINENTAL GT |
| ROYAL ENFIELD | INTERCEPTOR | 2019 | 2020 | 650 (cc³) | N/A | Products for ROYAL ENFIELD INTERCEPTOR |
| SWM | SUPERDUAL GT PACK | 2018 | 2018 | 600 (cc³) | N/A | Products for SWM SUPERDUAL GT PACK |
| SWM | SUPERDUAL T | 2018 | 2020 | 600 (cc³) | N/A | Products for SWM SUPERDUAL T |
| SWM | SUPERDUAL X | 2018 | 2020 | 600 (cc³) | N/A | Products for SWM SUPERDUAL X |
| TRIUMPH | ROCKET III | 2004 | 2013 | 2300 (cc³) | N/A | Products for TRIUMPH ROCKET III |
| TRIUMPH | ROCKET III CLASSIC | 2007 | 2013 | 2300 (cc³) | N/A | Products for TRIUMPH ROCKET III CLASSIC |
| TRIUMPH | ROCKET III ROADSTER | 2010 | 2018 | 2300 (cc³) | N/A | Products for TRIUMPH ROCKET III ROADSTER |
| TRIUMPH | ROCKET III TOURING | 2013 | 2014 | 2300 (cc³) | N/A | Products for TRIUMPH ROCKET III TOURING |
| TRIUMPH | ROCKET X | 2015 | 2015 | 2300 (cc³) | N/A | Products for TRIUMPH ROCKET X |
| TRIUMPH | SCRAMBLER XC | 2019 | 2020 | 1200 (cc³) | N/A | Products for TRIUMPH SCRAMBLER XC |
| TRIUMPH | SCRAMBLER XE | 2019 | 2020 | 1200 (cc³) | N/A | Products for TRIUMPH SCRAMBLER XE |
| TRIUMPH | THUNDERBIRD | 2009 | 2018 | 1600 (cc³) | N/A | Products for TRIUMPH THUNDERBIRD |
| TRIUMPH | THUNDERBIRD COMMANDER | 2014 | 2018 | 1700 (cc³) | N/A | Products for TRIUMPH THUNDERBIRD COMMANDER |
| TRIUMPH | THUNDERBIRD LT | 2014 | 2018 | 1700 (cc³) | N/A | Products for TRIUMPH THUNDERBIRD LT |
| TRIUMPH | THUNDERBIRD NIGHTSTORM | 2014 | 2018 | 1700 (cc³) | N/A | Products for TRIUMPH THUNDERBIRD NIGHTSTORM |
| TRIUMPH | THUNDERBIRD STORM | 2011 | 2018 | 1700 (cc³) | N/A | Products for TRIUMPH THUNDERBIRD STORM |
| VICTORY | HAMMER | 2005 | 2007 | 1634 (cc³) | N/A | Products for VICTORY HAMMER |
| VICTORY | HAMMER S | 2006 | 2008 | 1634 (cc³) | N/A | Products for VICTORY HAMMER S |
| VICTORY | KINGPIN | 2004 | 2005 | 1500 (cc³) | N/A | Products for VICTORY KINGPIN |
| VICTORY | KINGPIN | 2006 | 2007 | 1634 (cc³) | N/A | Products for VICTORY KINGPIN |
| VICTORY | KINGPIN TOUR | 2006 | 2007 | 1634 (cc³) | N/A | Products for VICTORY KINGPIN TOUR |
| VICTORY | OCTANE | 2017 | 2017 | 1200 (cc³) | N/A | Products for VICTORY OCTANE |
| VICTORY | TOURING CRUISER | 2003 | 2006 | 1500 (cc³) | N/A | Products for VICTORY TOURING CRUISER |
| VICTORY | V92C CRUISER | 1998 | 2002 | 1500 (cc³) | N/A | Products for VICTORY V92C CRUISER |
| VICTORY | V92C DELUXE | 2001 | 2002 | 1500 (cc³) | N/A | Products for VICTORY V92C DELUXE |
| VICTORY | V92SC SPORT CRUISER | 2000 | 2002 | 1500 (cc³) | N/A | Products for VICTORY V92SC SPORT CRUISER |
| VICTORY | VEGAS | 2003 | 2005 | 1500 (cc³) | N/A | Products for VICTORY VEGAS |
| VICTORY | VEGAS | 2006 | 2007 | 1634 (cc³) | N/A | Products for VICTORY VEGAS |
| VICTORY | VEGAS 8-BALL | 2005 | 2005 | 1500 (cc³) | N/A | Products for VICTORY VEGAS 8-BALL |
| VICTORY | VEGAS 8-BALL | 2006 | 2007 | 1634 (cc³) | N/A | Products for VICTORY VEGAS 8-BALL |
| VICTORY | VEGAS JACKPOT | 2006 | 2007 | 1634 (cc³) | N/A | Products for VICTORY VEGAS JACKPOT |
| YAMAHA | X SUPERMOTARD | 2005 | 2008 | 125 (cc³) | N/A | Products for YAMAHA X SUPERMOTARD |
| YAMAHA | XT 660 R | 2004 | 2011 | 660 (cc³) | N/A | Products for YAMAHA XT 660 R |
| ZERO | ZF12.5 | 2015 | 2015 | 0 (cc³) | N/A | Products for ZERO ZF12.5 |
| ZERO | ZF13.0 | 2016 | 2017 | 0 (cc³) | N/A | Products for ZERO ZF13.0 |
| ZERO | ZF3.3 | 2016 | 2017 | 0 (cc³) | N/A | Products for ZERO ZF3.3 |
| ZERO | ZF6.5 | 2016 | 2017 | 0 (cc³) | N/A | Products for ZERO ZF6.5 |
| ZERO | ZF9.4 | 2015 | 2015 | 0 (cc³) | N/A | Products for ZERO ZF9.4 |
| ZERO | ZF9.8 | 2016 | 2017 | 0 (cc³) | N/A | Products for ZERO ZF9.8 |





